BUDGET STATEMENT FOR 09 WEEKS ENDING 03.06.2001
WASTE MANAGEMENT DIVISION  2001/2002.
BUDGET ACTUAL TO TARGET TO VARIANCE PROJECTED
2001/2002 03.06.2001 03.06.2001 +/- YEAR-END
2001/2002
£ £ £ £ £
Income
Combined Refuse & Cleansing 3,223,000 553,267 551,548 1,719 3,223,000
Recycling 520 43 43 0 520
Public Conveniences 73,060 14,192 13,669 523 73,060
Total Income 3,296,580 567,502 565,260 2,243 3,296,580
Expenditure
Employee-Operational 1,237,210 208,370 230,576 22,206 1,300,920
Employee-Administration 220,960 62,866 64,245 1,379 385,470
Premises 126,410 20,885 21,068 183 126,410
Supplies and Services 265,800 59,940 61,822 1,882 268,510
Hired In Services 223,280 30,365 37,213 6,848 223,280
Transport 1,097,780 182,028 183,434 1,406 1,101,950
Agency 4,797,570 813,318 809,802 (3,516) 4,752,430
Capital Finance 70,150 11,691 11,692 1 70,150
Neighbourhood Overheads 174,080 12,806 12,807 1 76,840
Total Expenditure 8,213,240 1,402,269 1,432,658 30,389 8,305,960
Contribution to Central O/Heads (4,916,660) (834,767) (867,398) 32,632 (5,009,380)
Overheads 91,010 15,168 15,168 (0) 91,010
Surplus/(Deficiency) (5,007,670) (849,935) (882,567) 32,632 (5,100,390)
COMMENTARY
1. The budget is operating within acceptable limits.
2. The underspend on Operational Employee costs is offset by an overspend on agency expenditure.
3. This is as a result of vacancies within the Refuse and Cleansing Section being held open to assist with problems in other departments. 
4. These vacancies will be filled in August 2001.