S52 EDUCATION OUTTURN STATEMENT LEA Halton LEA Nş 876
Year 2003-2004 Contact James Campbell Email James.Campbell@halton.gov.uk
TABLE A Tel Nş 0151-471-7510 Version 1 Completion Date 15/09/04
SPENDING BY SCHOOLS Nursery Schools Primary Schools Secondary Schools Special Schools Total
(£) (£) (£) (£) (£)
(a) (b) (c) (d) (e) (f)
EXPENDITURE
1 Teaching staff (E01) 427,647 18,916,812 19,590,303 2,107,878 41,042,640
2 Supply teaching staff (E02) 3,527 527,764 162,889 28,819 722,999
3 TOTAL TEACHING STAFF 431,174 19,444,576 19,753,192 2,136,697 41,765,639 (Carry forward to column (g) of main table)
4 EDUCATION SUPPORT STAFF (E03) 169,906 2,261,782 1,234,788 800,074 4,466,550 (Carry forward to column (h) of main table)
OTHER EMPLOYEE COSTS
5 Premises staff (E04) 31,380 866,077 774,178 70,228 1,741,863
6 Administrative & clerical staff (E05) 26,621 861,890 1,831,594 138,001 2,858,106
7 Catering Staff (E06) 24,970 629,429 358,510 54,028 1,066,937
8 Cost of other staff (E07) 0 570,780 231,770 70,161 872,711
9 Indirect employee expenses (E08) 1,507 96,123 110,360 20,800 228,790
10 Development and training (E09) 23,820 236,797 187,762 33,856 482,235
11 Supply teacher insurance (E10) 9,408 214,649 46,174 35,937 306,168
12 Staff related insurance (E11) 0 37,941 16,977 0 54,918
13 TOTAL OTHER EMPLOYEE COSTS 117,706 3,513,686 3,557,325 423,011 7,611,728 (Carry forward to column (i) of main table)
RUNNING EXPENSES
14 Building maintenance and improvement (E12) 50,531 728,909 1,105,786 80,424 1,965,650
15 Grounds maintenance and improvement (E13) 6,773 95,551 69,280 29,143 200,747
16 Cleaning and caretaking (E14) 1,368 386,716 55,169 59,248 502,501
17 Water and sewerage (E15) 1,943 139,853 170,205 14,595 326,596
18 Energy (E16) 6,275 338,198 333,257 35,012 712,742
19 Rates (E17) 5,617 371,852 443,449 0 820,918
20 Other occupation costs (E18) 7,900 162,340 137,426 6,563 314,229
21 Learning resources (not ICT) (E19) 20,320 1,355,897 1,970,421 173,541 3,520,179
22 ICT learning resources (E20) 5,539 151,256 896,886 100,075 1,153,756
23 Examination fees (E21) 0 0 418,627 10,097 428,724
24 Administrative supplies (E22) 4,353 242,435 523,186 55,402 825,376
25 Other insurance premiums (E23) 312 133,250 89,265 1,795 224,622
26 Special facilities (E24) 39 11,792 26,757 3,867 42,455
27 Catering supplies (E25) 822 634,951 451,971 45,331 1,133,075
28 Agency supply teaching staff (E26) 0 330,953 750,957 103,183 1,185,093
29 Bought-in professional services - curriculum (E27) 649 64,041 49,844 7,587 122,121
30 Bought-in professional services - other (E28) 22,664 445,045 160,537 30,697 658,943
31 Loan interest (E29) 0 8,999 42,108 2,286 53,393
32 TOTAL RUNNING EXPENSES 135,105 5,602,038 7,695,131 758,846 14,191,120 (Carry forward to column (j) of main table)
33 TOTAL GROSS EXPENDITURE 853,891 30,822,082 32,240,436 4,118,628 68,035,037 (Carry forward to column (k) of main table)
FUNDING
34 Funds delegated by the LEA (I01) 766,772 25,653,283 25,300,198 78,655 51,798,908
35 Funding for sixth form students (I02) 0 0 1,028,525 296,556 1,325,081
36 SEN funding (Not for special schools) (I03) 0 2,039,558 1,046,928 3,428,175 6,514,661
37 Funding for minority ethnic pupils (I04) 0 2,465 1,084 0 3,549
38 Standards Fund (I05) 73,004 1,676,676 4,855,085 195,858 6,800,623
39 Other government grants (I06) 0 42,178 51,410 0 93,588
40 TOTAL FUNDING 839,776 29,414,160 32,283,230 3,999,244 66,536,410 (These figures are not carried forward to the main table below)
INCOME
41 Other grants and payments (I07) 7,819 346,326 224,267 34,639 613,051
42 Income from facilities and services (I08) 98,091 560,951 1,022,676 45,313 1,727,031
43 Income from catering (I09) 2,425 1,205 17,707 0 21,337
44 Receipts from supply teacher insurance claims (I10) 0 192,223 155,348 16,613 364,184
45 Receipts from other insurance claims (I11) 657 34,428 35,904 13,814 84,803
46 Income from contributions to visits etc. (I12) 725 360,106 35,802 13,168 409,801
47 TOTAL INCOME NOT INCLUDING DONATIONS AND/OR VOLUNTARY FUNDS 109,717 1,495,239 1,491,704 123,547 3,220,207
48 Donations and/or voluntary funds (I13) 9,145 256,961 32,141 21,800 320,047
49 TOTAL INCOME INCLUDING DONATIONS AND/OR VOLUNTARY FUNDS 118,862 1,752,200 1,523,845 145,347 3,540,254 (Carry forward to column (l) of main table)
50 SCHOOLS NET CURRENT EXPENDITURE 735,029 29,069,882 30,716,591 3,973,281 64,494,783 (Carry forward to column (m) of main table)
51 Capital Expenditure from Revenue - CERA (E30) (Schools) 0 0 0 0 0 (Only carried forward into line 87)
BALANCES
Opening balances at 01/04/2003
52 Committed balances (B01) 153,224 2,738,644 2,140,849 217,539 5,250,256
53 Uncommitted balances (B02) 0 0 0 0 0 (These figures are not carried forward to the main table below)
Closing balances at 31/03/2004
54 Committed balances (B01) 257,974 3,082,927 3,707,488 243,502 7,291,891
55 Uncommitted balances (B02) 0 0 0 0 0 (These figures are not carried forward to the main table below)
SPENDING BY SCHOOLS (brought forward) Teaching Staff Education Support Staff Other Employees Running Expenses TOTAL EXPENDITURE Income NET Current Expenditure Govt. Grants Inside AEF Govt. Grants Outside AEF not including LSC Grants from LSC
(g) (h) (i) (j) (k) (l) (m) (n) (o) (p)
56 Nursery schools 431,174 169,906 117,706 135,105 853,891 118,862 735,029 15,856 0 0
57 Primary Schools 19,444,576 2,261,782 3,513,686 5,602,038 30,822,082 1,752,200 29,069,882 3,376,470 0 0
58 Secondary Schools 19,753,192 1,234,788 3,557,325 7,695,131 32,240,436 1,523,845 30,716,591 5,061,060 0 1,020,598
59 Special Schools 2,136,697 800,074 423,011 758,846 4,118,628 145,347 3,973,281 364,916 0 296,556
60 TOTAL SCHOOL SPENDING (Excluding CERA line 51) 41,765,639 4,466,550 7,611,728 14,191,120 68,035,037 3,540,254 64,494,783 8,818,302 0 1,317,154
SPENDING BY LEA (EXCLUDING DELEGATED OR DEVOLVED FUNDING)
61 Nursery School Education 68,109 9,540 41,121 56,463 175,233 9,247 165,986 36,988 0 0
62 Primary Schools 1,605,581 112,103 90,651 693,042 2,501,377 235,665 2,265,712 978,146 0 0
63 Secondary Schools 1,653,437 112,752 112,700 742,270 2,621,159 235,549 2,385,610 1,080,345 79,848 0
64 Special Schools 442,002 47,547 46,342 601,571 1,137,462 440,422 697,040 257,996 0 0
65 Pupil Support 0 573,202 306,173 1,486,032 2,365,407 0 2,365,407 359,940 1,173,324 0
66 Private/voluntary/independent fees for education for Under 5s (Not NMSS) 76,520 555,695 116,633 1,351,900 2,100,748 2,644 2,098,104 299,940 0 0
67 Independent/Non-Maintained schools fees 0 0 0 1,511,368 1,511,368 0 1,511,368 0 0 0
68 Education out of school 194,257 91,151 0 210,135 495,543 0 495,543 0 0 0
69 Home to School Transport 0 0 0 1,379,665 1,379,665 8,827 1,370,838 0 191,615 0
70 Home to College Transport (16-18) 0 0 0 132,005 132,005 0 132,005 0 0 0
71 School Meals/Milk 0 18,940 0 15,490 34,430 0 34,430 0 0 0
72 Central Administration 0 128,044 852,737 1,255,950 2,236,731 2,264 2,234,467 0 0 0
73 PRC, Redundancy, Existing Early Retirement and Pension liabilities costs 685,869 20,088 0 0 705,957 0 705,957 0 0 0
74 Other Support Services 0 1,695,409 481,187 1,046,004 3,222,600 154,414 3,068,186 908,621 0 0
75 Teacher Development 0 0 0 0 0 0 0 0 0 0
76 HE/FE courses run on behalf of the authority 0 0 0 0 0 0 0 0 0 0
77 SUB-TOTAL (lines 61 to 76)  4,725,775 3,364,471 2,047,544 10,481,895 20,619,685 1,089,032 19,530,653 3,921,976 1,444,787 0
YOUTH AND COMMUNITY
78 Youth Service 953,147 0 953,147 0 0 0
79 Student Support/including Mandatory awards 0 565,610 121,200 222,967 909,777 0 909,777 359,940 94,611 0
80 Other Community Services 0 0 0 0 0 0 0 0 0 0
81 Adult and Community learning 13,798 296,847 502,677 646,732 1,460,054 5,389 1,454,665 179,970 426,056 320,392
82 SUB-TOTAL (lines 79 to 81) 13,798 862,457 623,877 869,699 3,322,978 5,389 3,317,589 539,910 520,667 320,392
83 TOTAL SPENDING BY LEA (lines 77 & 82) 4,739,573 4,226,928 2,671,421 11,351,594 23,942,663 1,094,421 22,848,242 4,461,886 1,965,454 320,392
84 TOTAL EDUCATION SPENDING (lines 60 and 83) 46,505,212 8,693,478 10,283,149 25,542,714 91,977,700 4,634,675 87,343,025 13,280,188 1,965,454 1,637,546
85 Capital Expenditure from Revenue (CERA) (LEA)  3,479,821 0 3,479,821
86 Capital Expenditure from Revenue (CERA) (Youth & Community) 21,172 0 21,172
87 TOTAL EDUCATION SPENDING (lines 51, 84 to 86) including CERA 95,478,693 4,634,675 90,844,018 13,280,188 1,965,454 1,637,546
TABLE A NOTES
Note that the information you provide in this section will be taken into account when returned to DfES.
Lines 66 & 72 - Correct apportionment split of costs used for 2003-04 return.
Line 68 - Expenditure increased due to inclusion of Pupil Referral Unit in costings for 2003-04 return.
Line 81 - Gross expenditure increased due to an increased number of external grants received by Halton BC in financial year 2003-04.