Attendance

Meeting attendance of Councillor Mike Wharton

Attendance statistics for Councillor Mike Wharton
Statistic Count Percentage
Total expected attendances:31
Present as expected: 27   87%
Apologies received:4   100% of absences
Absent (incl. apologies):4   13%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Mike Wharton
Date Committee Meeting Attendance
17/12/2008, 18:30 Council ,17/12/2008, 18:30 Apologies received
11/02/2009, 18:30 Council ,11/02/2009, 18:30 Present
04/03/2009, 18:30 Council ,04/03/2009, 18:30 Present
22/04/2009, 18:30 Council ,22/04/2009, 18:30 Present
15/05/2009, 18:30 Council ,15/05/2009, 18:30 Present
18/12/2008, 12:00 Executive Board ,18/12/2008, 12:00 Present
15/01/2009, 14:00 Executive Board ,15/01/2009, 14:00 Present
28/01/2009, 14:00 Executive Board ,28/01/2009, 14:00 Present
12/02/2009, 14:00 Executive Board ,12/02/2009, 14:00 Present
05/03/2009, 14:00 Executive Board ,05/03/2009, 14:00 Present
19/03/2009, 14:00 Executive Board ,19/03/2009, 14:00 Present
02/04/2009, 14:00 Executive Board ,02/04/2009, 14:00 Present
09/04/2009, 14:00 Executive Board ,09/04/2009, 14:00 Present
13/05/2009, 14:00 Executive Board ,13/05/2009, 14:00 Present
18/12/2008, 10:00 Executive Board Sub Committee ,18/12/2008, 10:00 Present
23/12/2008, 09:30 Executive Board Sub Committee ,23/12/2008, 09:30 Present
15/01/2009, 10:00 Executive Board Sub Committee ,15/01/2009, 10:00 Present
29/01/2009, 10:00 Executive Board Sub Committee ,29/01/2009, 10:00 Present
12/02/2009, 10:00 Executive Board Sub Committee ,12/02/2009, 10:00 Present
05/03/2009, 10:00 Executive Board Sub Committee ,05/03/2009, 10:00 Present
19/03/2009, 10:00 Executive Board Sub Committee ,19/03/2009, 10:00 Present
02/04/2009, 10:00 Executive Board Sub Committee ,02/04/2009, 10:00 Present
29/01/2009, 15:00 Mersey Gateway Executive Board ,29/01/2009, 15:00 Present
19/03/2009, 15:00 Mersey Gateway Executive Board ,19/03/2009, 15:00 Present
21/01/2009, 18:30 Regulatory Committee ,21/01/2009, 18:30 Present
12/02/2009, 18:30 Regulatory Committee ,12/02/2009, 18:30 Apologies received
18/02/2009, 18:30 Regulatory Committee ,18/02/2009, 18:30 Apologies received
23/03/2009, 18:30 Regulatory Committee ,23/03/2009, 18:30 Present
14/04/2009, 18:30 Regulatory Committee ,14/04/2009, 18:30 Apologies received
14/05/2009, 18:30 Regulatory Committee ,14/05/2009, 18:30 Apologies due to council business
07/01/2009, 15:00 Standards Committee ,07/01/2009, 15:00 Present
25/02/2009, 15:00 Standards Committee ,25/02/2009, 15:00 Present