Attendance

Meeting attendance of Councillor Mike Wharton

Attendance statistics for Councillor Mike Wharton
Statistic Count Percentage
Total expected attendances:27
Present as expected: 27   100%
Absent (incl. apologies):0   0%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Mike Wharton
Date Committee Meeting Attendance
Private meeting, 29/11/2010, 12:00 Present
01/09/2010, 18:30 Council ,01/09/2010, 18:30 Present
20/10/2010, 18:30 Council ,20/10/2010, 18:30 Present
20/10/2010, 18:30 Council ,20/10/2010, 18:30 Present
15/12/2010, 18:30 Council ,15/12/2010, 18:30 Present
15/12/2010, 18:30 Council ,15/12/2010, 18:30 Present
09/02/2011, 18:30 Council ,09/02/2011, 18:30 Present
09/02/2011, 19:00 Council ,09/02/2011, 19:00 Present
09/09/2010, 14:00 Executive Board ,09/09/2010, 14:00 Present
23/09/2010, 14:00 Executive Board ,23/09/2010, 14:00 Present
14/10/2010, 14:00 Executive Board ,14/10/2010, 14:00 Present
04/11/2010, 14:00 Executive Board ,04/11/2010, 14:00 Present
18/11/2010, 14:00 Executive Board ,18/11/2010, 14:00 Present
02/12/2010, 14:00 Executive Board ,02/12/2010, 14:00 Present
16/12/2010, 12:00 Executive Board ,16/12/2010, 12:00 Present
13/01/2011, 14:00 Executive Board ,13/01/2011, 14:00 Present
27/01/2011, 14:00 Executive Board ,27/01/2011, 14:00 Present
09/09/2010, 10:00 Executive Board Sub Committee ,09/09/2010, 10:00 Present
23/09/2010, 10:00 Executive Board Sub Committee ,23/09/2010, 10:00 Present
14/10/2010, 10:00 Executive Board Sub Committee ,14/10/2010, 10:00 Present
04/11/2010, 10:00 Executive Board Sub Committee ,04/11/2010, 10:00 Present
18/11/2010, 10:00 Executive Board Sub Committee ,18/11/2010, 10:00 Present
02/12/2010, 10:00 Executive Board Sub Committee ,02/12/2010, 10:00 Present
16/12/2010, 10:00 Executive Board Sub Committee ,16/12/2010, 10:00 Present
13/01/2011, 10:00 Executive Board Sub Committee ,13/01/2011, 10:00 Apologies due to council business
23/09/2010, 15:00 Mersey Gateway Executive Board ,23/09/2010, 15:00 Present
18/11/2010, 15:00 Mersey Gateway Executive Board ,18/11/2010, 15:00 Present
27/01/2011, 15:00 Mersey Gateway Executive Board ,27/01/2011, 15:00 Present