Attendance

Meeting attendance of Councillor Mike Wharton

Attendance statistics for Councillor Mike Wharton
Statistic Count Percentage
Total expected attendances:24
Present as expected: 20   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Mike Wharton
Date Committee Meeting Attendance
21/09/2009, 08:30 Appointments Committee ,21/09/2009, 08:30 Present
29/10/2009, 15:00 Appointments Committee ,29/10/2009, 15:00 Present
10/12/2009, 16:00 Appointments Committee ,10/12/2009, 16:00 Present
22/07/2009, 18:30 Council ,22/07/2009, 18:30 Apologies received
21/10/2009, 18:30 Council ,21/10/2009, 18:30 Present
16/12/2009, 18:30 Council ,16/12/2009, 18:30 Present
16/07/2009, 14:00 Executive Board ,16/07/2009, 14:00 Apologies received
09/09/2009, 14:00 Executive Board ,09/09/2009, 14:00 Present
24/09/2009, 14:00 Executive Board ,24/09/2009, 14:00 Present
15/10/2009, 14:00 Executive Board ,15/10/2009, 14:00 Present
05/11/2009, 14:00 Executive Board ,05/11/2009, 14:00 Present
19/11/2009, 14:00 Executive Board ,19/11/2009, 14:00 Present
03/12/2009, 14:00 Executive Board ,03/12/2009, 14:00 Present
16/07/2009, 10:00 Executive Board Sub Committee ,16/07/2009, 10:00 Apologies received
10/09/2009, 10:00 Executive Board Sub Committee ,10/09/2009, 10:00 Present
24/09/2009, 10:00 Executive Board Sub Committee ,24/09/2009, 10:00 Present
15/10/2009, 10:00 Executive Board Sub Committee ,15/10/2009, 10:00 Present
05/11/2009, 10:00 Executive Board Sub Committee ,05/11/2009, 10:00 Present
19/11/2009, 10:00 Executive Board Sub Committee ,19/11/2009, 10:00 Present
03/12/2009, 10:00 Executive Board Sub Committee ,03/12/2009, 10:00 Present
17/12/2009, 10:00 Executive Board Sub Committee ,17/12/2009, 10:00 Present
24/09/2009, 15:00 Mersey Gateway Executive Board ,24/09/2009, 15:00 Present
19/11/2009, 15:00 Mersey Gateway Executive Board ,19/11/2009, 15:00 Present
09/09/2009, 15:00 Standards Committee ,09/09/2009, 15:00 Apologies due to council business
11/11/2009, 15:00 Standards Committee ,11/11/2009, 15:00 Apologies received