Member |
Attendances |
---|---|
MemberCouncillor Chris Carlin | Attendances3 |
MemberCouncillor Chris Loftus | Attendances3 |
MemberCouncillor Carol Plumpton Walsh | Attendances2 |
MemberCouncillor Bill Woolfall | Attendances3 |
MemberCouncillor Stan Hill | Attendances3 |
MemberCouncillor Rosie Leck | Attendances3 |
MemberCouncillor Sian Davidson | Attendances0 |
MemberCouncillor Laura Bevan | Attendances1 |
MemberCouncillor Ged Philbin | Attendances3 |
MemberCouncillor Dave Thompson | Attendances3 |
MemberCouncillor Rob Polhill | Attendances3 |
MemberCouncillor Christopher Rowe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Peter Lloyd Jones | Attendances1 |
MemberCouncillor Bill Woolfall | Attendances1 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor Andrea Wall | Attendances1 |
MemberCouncillor Aimee Skinner | Attendances0 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberCouncillor Sharon Thornton | Attendances0 |
MemberCouncillor Louise Nolan | Attendances1 |
MemberCouncillor Mike Ryan | Attendances1 |
MemberCouncillor Colin Hughes | Attendances1 |
MemberCouncillor Kath Loftus | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Bill Woolfall | Attendances1 |
MemberCouncillor Angela Ball | Attendances1 |
MemberCouncillor Marie Wright | Attendances1 |
MemberCouncillor Tom McInerney | Attendances0 |