Member |
Attendances |
---|---|
MemberCouncillor Mike Fry | Attendances1 |
MemberCouncillor Chris Loftus | Attendances2 |
MemberCouncillor Sandra Baker | Attendances2 |
MemberCouncillor Eddie Dourley | Attendances2 |
MemberCouncillor Sian Davidson | Attendances1 |
MemberCouncillor Victoria Begg | Attendances1 |
MemberCouncillor Tom Stretch | Attendances0 |
MemberCouncillor Louise Goodall | Attendances1 |
MemberCouncillor Sharon Thornton | Attendances2 |
MemberCouncillor Louise Nolan | Attendances2 |
MemberCouncillor Emma Garner | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances2 |
MemberCouncillor Mike Fry | Attendances2 |
MemberCouncillor Angela McInerney | Attendances1 |
MemberCouncillor Valerie Hill | Attendances2 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor John Abbott | Attendances2 |
MemberCouncillor Angela Teeling | Attendances1 |
MemberCouncillor Eddie Dourley | Attendances1 |
MemberCouncillor Irene Bramwell | Attendances2 |
MemberCouncillor Colin Hughes | Attendances1 |
MemberCouncillor Kath Loftus | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances5 |
MemberCouncillor Mike Fry | Attendances1 |
MemberCouncillor Angela McInerney | Attendances2 |
MemberCouncillor John Abbott | Attendances1 |
MemberCouncillor Eddie Dourley | Attendances2 |
MemberCouncillor Irene Bramwell | Attendances2 |
MemberCouncillor Kath Loftus | Attendances1 |