Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances2 |
MemberCouncillor Mike Fry | Attendances2 |
MemberCouncillor Angela McInerney | Attendances1 |
MemberCouncillor Valerie Hill | Attendances2 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor John Abbott | Attendances2 |
MemberCouncillor Angela Teeling | Attendances1 |
MemberCouncillor Eddie Dourley | Attendances1 |
MemberCouncillor Irene Bramwell | Attendances2 |
MemberCouncillor Colin Hughes | Attendances1 |
MemberCouncillor Kath Loftus | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances5 |
MemberCouncillor Mike Fry | Attendances1 |
MemberCouncillor Angela McInerney | Attendances2 |
MemberCouncillor John Abbott | Attendances1 |
MemberCouncillor Eddie Dourley | Attendances2 |
MemberCouncillor Irene Bramwell | Attendances2 |
MemberCouncillor Kath Loftus | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances3 |
MemberCouncillor Chris Carlin | Attendances3 |
MemberCouncillor Sandra Baker | Attendances3 |
MemberCouncillor Angela McInerney | Attendances3 |
MemberCouncillor Norman Plumpton Walsh | Attendances3 |
MemberCouncillor Irene Bramwell | Attendances3 |
MemberCouncillor Aimee Skinner | Attendances1 |
MemberCouncillor Louise Goodall | Attendances3 |
MemberCouncillor Laura Bevan | Attendances3 |
MemberCouncillor Alan Lowe | Attendances3 |
MemberCouncillor Margaret Ratcliffe | Attendances2 |