Member |
Attendances |
---|---|
MemberCouncillor Chris Carlin | Attendances2 |
MemberCouncillor Chris Loftus | Attendances3 |
MemberCouncillor Carol Plumpton Walsh | Attendances3 |
MemberCouncillor Bill Woolfall | Attendances3 |
MemberCouncillor Stan Hill | Attendances3 |
MemberCouncillor Rosie Leck | Attendances3 |
MemberCouncillor Laura Bevan | Attendances2 |
MemberCouncillor Ged Philbin | Attendances2 |
MemberCouncillor Dave Thompson | Attendances3 |
MemberCouncillor Rob Polhill | Attendances3 |
MemberCouncillor Christopher Rowe | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Peter Lloyd Jones | Attendances2 |
MemberCouncillor Bill Woolfall | Attendances2 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor Andrea Wall | Attendances1 |
MemberCouncillor Aimee Skinner | Attendances0 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberCouncillor Sharon Thornton | Attendances0 |
MemberCouncillor Louise Nolan | Attendances2 |
MemberCouncillor Mike Ryan | Attendances2 |
MemberCouncillor Colin Hughes | Attendances2 |
MemberCouncillor Kath Loftus | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Bill Woolfall | Attendances2 |
MemberCouncillor Angela Ball | Attendances2 |
MemberCouncillor Marie Wright | Attendances2 |
MemberCouncillor Tom McInerney | Attendances1 |