Member |
Attendances |
---|---|
MemberCouncillor Norman Plumpton Walsh | Attendances3 |
MemberCouncillor Geoffrey Logan | Attendances2 |
MemberCouncillor Valerie Hill | Attendances3 |
MemberCouncillor Rosie Leck | Attendances3 |
MemberCouncillor Sian Davidson | Attendances2 |
MemberCouncillor Noel Hutchinson | Attendances2 |
MemberCouncillor Sharon Thornton | Attendances3 |
MemberCouncillor Katy McDonough | Attendances1 |
MemberCouncillor Ged Philbin | Attendances3 |
MemberCouncillor Robert Gilligan | Attendances3 |
MemberCouncillor Alan Lowe | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Stan Hill | Attendances1 |
MemberCouncillor John Abbott | Attendances2 |
MemberCouncillor Angela Teeling | Attendances2 |
MemberCouncillor Tom Stretch | Attendances1 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberCouncillor Emma Garner | Attendances2 |
MemberCouncillor Mike Ryan | Attendances2 |
MemberCouncillor Katy McDonough | Attendances1 |
MemberCouncillor Neil Connolly | Attendances2 |
MemberCouncillor Eddie Jones | Attendances2 |
MemberCouncillor Christopher Rowe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Peter Lloyd Jones | Attendances2 |
MemberCouncillor Bill Woolfall | Attendances2 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor Andrea Wall | Attendances1 |
MemberCouncillor Aimee Skinner | Attendances0 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberCouncillor Sharon Thornton | Attendances0 |
MemberCouncillor Louise Nolan | Attendances2 |
MemberCouncillor Mike Ryan | Attendances2 |
MemberCouncillor Colin Hughes | Attendances2 |
MemberCouncillor Kath Loftus | Attendances2 |