Member |
Attendances |
---|---|
MemberCouncillor Peter Lloyd Jones | Attendances3 |
MemberCouncillor Sandra Baker | Attendances3 |
MemberCouncillor Carol Plumpton Walsh | Attendances2 |
MemberCouncillor Geoffrey Logan | Attendances3 |
MemberCouncillor Victoria Begg | Attendances3 |
MemberCouncillor Aimee Skinner | Attendances0 |
MemberCouncillor Louise Goodall | Attendances2 |
MemberCouncillor Mike Ryan | Attendances3 |
MemberCouncillor Eddie Jones | Attendances3 |
MemberCouncillor Tony McDermott | Attendances1 |
MemberCouncillor Margaret Ratcliffe | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Stan Hill | Attendances1 |
MemberCouncillor John Abbott | Attendances2 |
MemberCouncillor Angela Teeling | Attendances2 |
MemberCouncillor Tom Stretch | Attendances1 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberCouncillor Emma Garner | Attendances2 |
MemberCouncillor Mike Ryan | Attendances2 |
MemberCouncillor Katy McDonough | Attendances1 |
MemberCouncillor Neil Connolly | Attendances2 |
MemberCouncillor Eddie Jones | Attendances2 |
MemberCouncillor Christopher Rowe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Peter Lloyd Jones | Attendances2 |
MemberCouncillor Bill Woolfall | Attendances2 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor Andrea Wall | Attendances1 |
MemberCouncillor Aimee Skinner | Attendances0 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberCouncillor Sharon Thornton | Attendances0 |
MemberCouncillor Louise Nolan | Attendances2 |
MemberCouncillor Mike Ryan | Attendances2 |
MemberCouncillor Colin Hughes | Attendances2 |
MemberCouncillor Kath Loftus | Attendances2 |