Member |
Attendances |
---|---|
MemberCouncillor Norman Plumpton Walsh | Attendances3 |
MemberCouncillor Geoffrey Logan | Attendances2 |
MemberCouncillor Valerie Hill | Attendances3 |
MemberCouncillor Rosie Leck | Attendances3 |
MemberCouncillor Sian Davidson | Attendances2 |
MemberCouncillor Noel Hutchinson | Attendances2 |
MemberCouncillor Sharon Thornton | Attendances3 |
MemberCouncillor Katy McDonough | Attendances1 |
MemberCouncillor Ged Philbin | Attendances3 |
MemberCouncillor Robert Gilligan | Attendances3 |
MemberCouncillor Alan Lowe | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Carlin | Attendances2 |
MemberCouncillor Chris Loftus | Attendances3 |
MemberCouncillor Carol Plumpton Walsh | Attendances3 |
MemberCouncillor Bill Woolfall | Attendances3 |
MemberCouncillor Stan Hill | Attendances3 |
MemberCouncillor Rosie Leck | Attendances3 |
MemberCouncillor Laura Bevan | Attendances2 |
MemberCouncillor Ged Philbin | Attendances2 |
MemberCouncillor Dave Thompson | Attendances3 |
MemberCouncillor Rob Polhill | Attendances3 |
MemberCouncillor Christopher Rowe | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Valerie Hill | Attendances1 |
MemberCouncillor Ged Philbin | Attendances1 |
MemberCouncillor Robert Gilligan | Attendances1 |
MemberCouncillor Marie Wright | Attendances1 |
MemberCouncillor Kevan Wainwright | Attendances1 |