Member |
Attendances |
---|---|
MemberCouncillor Sian Davidson | Attendances1 |
MemberCouncillor Tony McDermott | Attendances1 |
MemberCouncillor Dave Thompson | Attendances1 |
MemberCouncillor Mark Dennett | Attendances1 |
MemberCouncillor Mike Wharton | Attendances2 |
MemberCouncillor Tom McInerney | Attendances1 |
MemberCouncillor Margaret Ratcliffe | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Carlin | Attendances2 |
MemberCouncillor Chris Loftus | Attendances3 |
MemberCouncillor Carol Plumpton Walsh | Attendances3 |
MemberCouncillor Bill Woolfall | Attendances3 |
MemberCouncillor Stan Hill | Attendances3 |
MemberCouncillor Rosie Leck | Attendances3 |
MemberCouncillor Laura Bevan | Attendances2 |
MemberCouncillor Ged Philbin | Attendances2 |
MemberCouncillor Dave Thompson | Attendances3 |
MemberCouncillor Rob Polhill | Attendances3 |
MemberCouncillor Christopher Rowe | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Martha Lloyd Jones | Attendances5 |
MemberCouncillor Angela Ball | Attendances5 |
MemberCouncillor Marie Wright | Attendances5 |
MemberCouncillor Stef Nelson | Attendances5 |
MemberCouncillor Dave Thompson | Attendances4 |
MemberCouncillor Phil Harris | Attendances5 |
MemberCouncillor Paul Nolan | Attendances4 |
MemberCouncillor Mark Dennett | Attendances5 |
MemberCouncillor Mike Wharton | Attendances5 |
MemberCouncillor Tom McInerney | Attendances4 |