Member |
Attendances |
---|---|
MemberCouncillor Carol Plumpton Walsh | Attendances0 |
MemberCouncillor Stan Hill | Attendances0 |
MemberCouncillor Andrea Wall | Attendances0 |
MemberCouncillor Angela Teeling | Attendances1 |
MemberCouncillor Tom Stretch | Attendances1 |
MemberCouncillor Angela Ball | Attendances1 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberEmma Garner | Attendances1 |
MemberCouncillor Mike Ryan | Attendances1 |
MemberCouncillor Eddie Jones | Attendances1 |
MemberCouncillor Christopher Rowe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Peter Lloyd Jones | Attendances1 |
MemberCouncillor Bill Woolfall | Attendances1 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor John Abbott | Attendances1 |
MemberCouncillor Aimee Skinner | Attendances1 |
MemberCouncillor Angela Ball | Attendances1 |
MemberCouncillor Noel Hutchinson | Attendances0 |
MemberCouncillor Sharon Thornton | Attendances1 |
MemberCouncillor Louise Nolan | Attendances1 |
MemberCouncillor Mike Ryan | Attendances1 |
MemberCouncillor Kath Loftus | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Martha Lloyd Jones | Attendances6 |
MemberCouncillor Joan Lowe | Attendances4 |
MemberCouncillor Angela Ball | Attendances1 |
MemberCouncillor Marie Wright | Attendances6 |
MemberCouncillor Stef Nelson | Attendances6 |
MemberCouncillor Dave Thompson | Attendances6 |
MemberCouncillor Phil Harris | Attendances6 |
MemberCouncillor Paul Nolan | Attendances5 |
MemberCouncillor Mark Dennett | Attendances5 |
MemberCouncillor Mike Wharton | Attendances6 |
MemberCouncillor Tom McInerney | Attendances5 |