Member |
Attendances |
---|---|
MemberCouncillor Peter Lloyd Jones | Attendances2 |
MemberCouncillor Bill Woolfall | Attendances2 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor Andrea Wall | Attendances1 |
MemberCouncillor Aimee Skinner | Attendances0 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberCouncillor Sharon Thornton | Attendances0 |
MemberCouncillor Louise Nolan | Attendances2 |
MemberCouncillor Mike Ryan | Attendances2 |
MemberCouncillor Colin Hughes | Attendances2 |
MemberCouncillor Kath Loftus | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances1 |
MemberCouncillor Mike Fry | Attendances1 |
MemberCouncillor Angela McInerney | Attendances0 |
MemberCouncillor Valerie Hill | Attendances1 |
MemberCouncillor Gareth Stockton | Attendances0 |
MemberCouncillor John Abbott | Attendances1 |
MemberCouncillor Angela Teeling | Attendances1 |
MemberCouncillor Eddie Dourley | Attendances1 |
MemberCouncillor Irene Bramwell | Attendances1 |
MemberCouncillor Colin Hughes | Attendances0 |
MemberCouncillor Kath Loftus | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances5 |
MemberCouncillor Mike Fry | Attendances1 |
MemberCouncillor Angela McInerney | Attendances2 |
MemberCouncillor John Abbott | Attendances1 |
MemberCouncillor Eddie Dourley | Attendances2 |
MemberCouncillor Irene Bramwell | Attendances2 |
MemberCouncillor Kath Loftus | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances5 |
MemberCouncillor Valerie Hill | Attendances1 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor John Abbott | Attendances2 |
MemberCouncillor Angela Teeling | Attendances0 |
MemberCouncillor Eddie Dourley | Attendances1 |
MemberCouncillor Irene Bramwell | Attendances1 |
MemberCouncillor Colin Hughes | Attendances1 |
MemberCouncillor Kath Loftus | Attendances3 |