Member |
Attendances |
---|---|
MemberCouncillor Carol Plumpton Walsh | Attendances0 |
MemberCouncillor Stan Hill | Attendances1 |
MemberCouncillor Andrea Wall | Attendances0 |
MemberCouncillor John Abbott | Attendances1 |
MemberCouncillor Angela Teeling | Attendances2 |
MemberCouncillor Tom Stretch | Attendances2 |
MemberCouncillor Angela Ball | Attendances1 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberEmma Garner | Attendances2 |
MemberCouncillor Mike Ryan | Attendances2 |
MemberCouncillor Katy McDonough | Attendances1 |
MemberCouncillor Neil Connolly | Attendances1 |
MemberCouncillor Eddie Jones | Attendances2 |
MemberCouncillor Christopher Rowe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Fry | Attendances2 |
MemberCouncillor Chris Loftus | Attendances2 |
MemberCouncillor Sandra Baker | Attendances2 |
MemberCouncillor Eddie Dourley | Attendances2 |
MemberCouncillor Sian Davidson | Attendances2 |
MemberCouncillor Victoria Begg | Attendances2 |
MemberCouncillor Tom Stretch | Attendances1 |
MemberCouncillor Louise Goodall | Attendances1 |
MemberCouncillor Sharon Thornton | Attendances2 |
MemberCouncillor Louise Nolan | Attendances2 |
MemberEmma Garner | Attendances2 |